| List Name | Application | intval1 | Comment |
|---|---|---|---|
| RQST Part Selector Type | Agent (v8) | 1000 | Part Requests - Select Part From |
| Task Action | Agent (v10) | 1001 | Task Manager |
| Task Status | Agent (v10) | 1002 | Task Manager |
| Task Data Type | Agent (v10) | 1003 | Task Manager |
| Create Subcase Params | Agent (v10) | 1004 | Task Manager |
| Create Action Item Params | Agent | 1005 | Task Manager |
| Canned Response Availability | Agent (v11) | 1006 | Canned Responses feature |
| Canned Response Object Type | Agent (v11) | 1007 | Canned Responses feature |
| Dovetail Feedback Subject | Agent (v16) | 1008 | Submit feedback fuctionlity |
| Auto-Dest Operations | Agent (v17) | 1009 | Auto Dest operations |
| Themes | Agent (v18) | 1010 | Agent Theme Options |
| Subcase Types | Agent (v18) | 1011 | Subcase Types |
| Site Type | Agent (v18) | 1012 | Site Type |
| Site Status | Agent (v18) | 1013 | Site Status |
| Contact Status | Agent (v18) | 1014 | Contact Status |
| User Status | Agent (v18) | 1015 | User Status |
| Contact Expertise | Agent (v18) | 1016 | Contact Expertise |
| Notification Types | Agent (v18) | 1017 | Notification Types |
| Conditions | Agent (v18) | 1018 | Conditions |
| SelfService Menus | Agent (v18) | 1019 | Dynamic SelfService Menus |
| Solution Type | Agent (v18) | 1020 | Solution type dropdown |
| Web Types | Agent (v18) | 1021 | Web Types dropdown |
| Email Types | Agent (v18) | 1022 | Email Types dropdown |
| Phone Types | Agent (v18) | 1023 | Phone Types dropdown |
| Localizations | Agent (v18) | 1024 | Localizations dropdown |
| HR Product Types | Agent (v19) | 1025 | Focus HR Product Types dropdown |
| Broadcast Availability | Agent (v20) | 1026 | Limited broadcasts feature |
| Focus Product Line | FOCUS-Selfservice | 1027 | Focus Product Line dropdown |
| List Name | Application | intval1 | Comment |
|---|---|---|---|
| DMHC Coverage Types | Agent (v18) | 2000 | DMHC Coverage Type dropdown |
| DMHC Product Types | Agent (v18) | 2001 | DMHC Product Type dropdown |
| DMHC Contact Relationship | Agent (v18) | 2002 | DMHC Contact Relationship dropdown |
| DMHC Action Types | Agent (v18) | 2003 | DMHC Action Type dropdown |
| DMHC Sub Action Types | Agent (v18) | 2004 | DMHC Sub-Action Type dropdown |
| DMHC Action Reasons | Agent (v18) | 2005 | DMHC Action Reason dropdown |
| DMHC Physician Role | Agent (v18) | 2006 | DMHC Physician Role dropdown |
| DMHC Related Case Roles | Agent (v18) | 2007 | DMHC Related Case Roles dropdown |
| DMHC Info Doc Type | Agent (v18) | 2008 | DMHC Info Doc Type dropdown |
| DMHC Severity Change Reason | Agent (v18) | 2009 | DMHC Severity Change Reason dropdown |
| IMR SubCase SubType | Agent (v18) | 2010 | DMHC IMR SubCase SubType dropdown |
| DMHC Company Type | Agent (v18) | 2011 | DMHC Company Type dropdown |
| DMHC Correspondence Events | Agent (v18) | 2012 | DMHC Correspondence Events |
| HRB_HS_Category | Mobile | 2013 | Hot Spare Part Categories |
intval1 is a trick/hack that allows for setting uniqueness of a hgbst_elm within a DAT file. this allows for importing the same DAT file multiple times, and doing an update on a hgbst_elm (if it exists). without this, everytime we import a DAT file, we would get new hgbst_elm records inserted, which is not what we want.
OBJECT TYPE="hgbst_elm", NAME="hgbst_elm1"
UNIQUE_FIELD=title,intval1
FIELDS
title = "Active";
state = "Default";
rank=0;
intval1=1002;
END_FIELDS
RELATIONS
TO_NAME="hgbst_show1" REL="hgbst_elm2hgbst_show";
END_RELATIONS
END_OBJECT NAME="hgbst_elm1"